<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entertainment &#124; Publicity &#124; Social Networking &#124; Personal Finance &#187; Investing</title>
	<atom:link href="http://todosquepaso.com/wordpress/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://todosquepaso.com/wordpress</link>
	<description>Web 2.0 Online Marketing for Products, Websites, Artists, Services, and Shows and Other Ramblings of Onefineham</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Debt Ceiling Haiku</title>
		<link>http://todosquepaso.com/wordpress/2011/07/debt-ceiling-haiku/</link>
		<comments>http://todosquepaso.com/wordpress/2011/07/debt-ceiling-haiku/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:30:15 +0000</pubDate>
		<dc:creator>web publicity with onefineham</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[bush tax cuts]]></category>
		<category><![CDATA[cheney]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://todosquepaso.com/wordpress/?p=796</guid>
		<description><![CDATA[Today a haiku poem on the United States Debt Ceiling Debate:<p>Post from: <a href="http://todosquepaso.com/wordpress">Todosquepaso.com</a><br/><br/><a href="http://todosquepaso.com/wordpress/2011/07/debt-ceiling-haiku/">Debt Ceiling Haiku</a></p>
]]></description>
		<wfw:commentRss>http://todosquepaso.com/wordpress/2011/07/debt-ceiling-haiku/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Options Trading Is the MO of the Black Swan Trader</title>
		<link>http://todosquepaso.com/wordpress/2010/06/why-options-trading-is-the-mo-of-the-black-swan-trader/</link>
		<comments>http://todosquepaso.com/wordpress/2010/06/why-options-trading-is-the-mo-of-the-black-swan-trader/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 07:32:51 +0000</pubDate>
		<dc:creator>web publicity with onefineham</dc:creator>
				<category><![CDATA[Day Trading Options]]></category>
		<category><![CDATA[nassim taleb]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[the black swan]]></category>

		<guid isPermaLink="false">http://todosquepaso.com/wordpress/?p=540</guid>
		<description><![CDATA[I have loved options trading from the very first time I tried it.  While I didn't exactly know why I liked it so much, I knew there was something particularly special about it but I couldn't quite put my finger on it.  That changed last week when I read a book called The Black Swan by Nassim Taleb<p>Post from: <a href="http://todosquepaso.com/wordpress">Todosquepaso.com</a><br/><br/><a href="http://todosquepaso.com/wordpress/2010/06/why-options-trading-is-the-mo-of-the-black-swan-trader/">Why Options Trading Is the MO of the Black Swan Trader</a></p>
]]></description>
		<wfw:commentRss>http://todosquepaso.com/wordpress/2010/06/why-options-trading-is-the-mo-of-the-black-swan-trader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IRA CD Account / Savings Account Blog and a Whole Lot More</title>
		<link>http://todosquepaso.com/wordpress/2009/12/ira-cd-account-savings-account-blog-and-a-whole-lot-more/</link>
		<comments>http://todosquepaso.com/wordpress/2009/12/ira-cd-account-savings-account-blog-and-a-whole-lot-more/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:57:52 +0000</pubDate>
		<dc:creator>High Return CDs Guy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[efficient portfolio]]></category>
		<category><![CDATA[ira cd account]]></category>
		<category><![CDATA[online savings account]]></category>
		<category><![CDATA[risk/return]]></category>

		<guid isPermaLink="false">http://todosquepaso.com/wordpress/?p=466</guid>
		<description><![CDATA[I'm taking a moment to announce a series of blogs on IRA CD account usage and online savings accounts in combination with a regular IRA or 401K portfolio (or mutual funds).  In today's high risk investing environment and atmosphere I am very concerned with the high level of risk many boomers and younger 40 somethings are willing to take with their nest eggs.<p>Post from: <a href="http://todosquepaso.com/wordpress">Todosquepaso.com</a><br/><br/><a href="http://todosquepaso.com/wordpress/2009/12/ira-cd-account-savings-account-blog-and-a-whole-lot-more/">IRA CD Account / Savings Account Blog and a Whole Lot More</a></p>
]]></description>
		<wfw:commentRss>http://todosquepaso.com/wordpress/2009/12/ira-cd-account-savings-account-blog-and-a-whole-lot-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding How to Use a High Rate CD in an Investment Portfolio</title>
		<link>http://todosquepaso.com/wordpress/2009/11/understanding-how-to-use-a-high-rate-cd-in-an-investment-portfolio/</link>
		<comments>http://todosquepaso.com/wordpress/2009/11/understanding-how-to-use-a-high-rate-cd-in-an-investment-portfolio/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:33:16 +0000</pubDate>
		<dc:creator>Martin Sage</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[high interest rate savings account]]></category>
		<category><![CDATA[high rate CD]]></category>
		<category><![CDATA[investment portfolio]]></category>
		<category><![CDATA[risk/return]]></category>

		<guid isPermaLink="false">http://todosquepaso.com/wordpress/?p=458</guid>
		<description><![CDATA[I got a question the other day as to whether a high rate CD could be used to function as the 'risk-free' asset in an investment portfolio to improve investment results.  I said, "why not?"  In all honesty there is clearly risk in CDs or money market accounts or savings accounts - primarily the interest income portion of those assets are at risk (principal is FDIC insured at those type insitutitions if your accounts are setup correctly).<p>Post from: <a href="http://todosquepaso.com/wordpress">Todosquepaso.com</a><br/><br/><a href="http://todosquepaso.com/wordpress/2009/11/understanding-how-to-use-a-high-rate-cd-in-an-investment-portfolio/">Understanding How to Use a High Rate CD in an Investment Portfolio</a></p>
]]></description>
		<wfw:commentRss>http://todosquepaso.com/wordpress/2009/11/understanding-how-to-use-a-high-rate-cd-in-an-investment-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Saving Account Tips &#8211; KidSavingsAccount.Info Review</title>
		<link>http://todosquepaso.com/wordpress/2009/08/online-saving-account-tips-kidsavingsaccount-info-review/</link>
		<comments>http://todosquepaso.com/wordpress/2009/08/online-saving-account-tips-kidsavingsaccount-info-review/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:20:14 +0000</pubDate>
		<dc:creator>web publicity with onefineham</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[kidssavingsaccount.info]]></category>
		<category><![CDATA[online saving account tips]]></category>
		<category><![CDATA[savings account website review]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://todosquepaso.com/wordpress/?p=414</guid>
		<description><![CDATA[I recently stumbled onto an online saving account tips home / finance tips website.  I was really impressed with the depth of passion the author of the site has for teaching good financial habits to children.  What was also impressive is that he took the time to explain things in a way that parents who aren't themselves financially educated can learn enough to start the discussion amongst themselves and then with their children.<p>Post from: <a href="http://todosquepaso.com/wordpress">Todosquepaso.com</a><br/><br/><a href="http://todosquepaso.com/wordpress/2009/08/online-saving-account-tips-kidsavingsaccount-info-review/">Online Saving Account Tips &#8211; KidSavingsAccount.Info Review</a></p>
]]></description>
		<wfw:commentRss>http://todosquepaso.com/wordpress/2009/08/online-saving-account-tips-kidsavingsaccount-info-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Times in Forex Trading and Binary Markets</title>
		<link>http://todosquepaso.com/wordpress/2009/07/fast-times-in-forex-trading-and-binary-markets/</link>
		<comments>http://todosquepaso.com/wordpress/2009/07/fast-times-in-forex-trading-and-binary-markets/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:09:54 +0000</pubDate>
		<dc:creator>Options Trading</dc:creator>
				<category><![CDATA[Day Trading Options]]></category>
		<category><![CDATA[binary option trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[foreign currency trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://todosquepaso.com/wordpress/?p=401</guid>
		<description><![CDATA[So we've had a lot of movement in forex trading and binary option trading in the last week.  The Dow Industrials Index settled over 9000 for the first time in months and the dollar remains relatively weak against the euro and Yen but holds fairly steady against the pound.<p>Post from: <a href="http://todosquepaso.com/wordpress">Todosquepaso.com</a><br/><br/><a href="http://todosquepaso.com/wordpress/2009/07/fast-times-in-forex-trading-and-binary-markets/">Fast Times in Forex Trading and Binary Markets</a></p>
]]></description>
		<wfw:commentRss>http://todosquepaso.com/wordpress/2009/07/fast-times-in-forex-trading-and-binary-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Basics of Foreign Currency Lingo</title>
		<link>http://todosquepaso.com/wordpress/2009/07/the-basics-of-foreign-currency-lingo/</link>
		<comments>http://todosquepaso.com/wordpress/2009/07/the-basics-of-foreign-currency-lingo/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 05:15:39 +0000</pubDate>
		<dc:creator>Options Trading</dc:creator>
				<category><![CDATA[Day Trading Options]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[foreign currency trading]]></category>
		<category><![CDATA[forex glossary]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[making money trading foreign currency]]></category>

		<guid isPermaLink="false">http://todosquepaso.com/wordpress/?p=385</guid>
		<description><![CDATA[Editorial Comment:  I frequently write about topics about which I assume the reader has a reasonable amount of knowledge however I do tend to leap ahead from time to time.  My recent forex trading articles definitely fall into that category.  I went looking for an article that I thought would cover the basics for me and found this one which covers at least some of the basic terminology of forex trading similar to what I talk about in my forex trading tutorial.<p>Post from: <a href="http://todosquepaso.com/wordpress">Todosquepaso.com</a><br/><br/><a href="http://todosquepaso.com/wordpress/2009/07/the-basics-of-foreign-currency-lingo/">The Basics of Foreign Currency Lingo</a></p>
]]></description>
		<wfw:commentRss>http://todosquepaso.com/wordpress/2009/07/the-basics-of-foreign-currency-lingo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning to Trade Foreign Currency Made All The Difference</title>
		<link>http://todosquepaso.com/wordpress/2009/07/learning-to-trade-foreign-currency-made-all-the-difference/</link>
		<comments>http://todosquepaso.com/wordpress/2009/07/learning-to-trade-foreign-currency-made-all-the-difference/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:14:19 +0000</pubDate>
		<dc:creator>Options Trading</dc:creator>
				<category><![CDATA[Day Trading Options]]></category>
		<category><![CDATA[binary options trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learning to trade foreign currency]]></category>
		<category><![CDATA[options trading]]></category>

		<guid isPermaLink="false">http://todosquepaso.com/wordpress/?p=377</guid>
		<description><![CDATA[When I was learning to trade foreign currency I was being trained not just to understand the movements of the currencies back and forth between countries but also learning about the human condition and psyche.  I have long enjoyed the benefits of a superior financial education than most of the people around me, and having this knowledge has always allowed me to have a deeper understanding of how individual human decision making impacts economics and global finance.<p>Post from: <a href="http://todosquepaso.com/wordpress">Todosquepaso.com</a><br/><br/><a href="http://todosquepaso.com/wordpress/2009/07/learning-to-trade-foreign-currency-made-all-the-difference/">Learning to Trade Foreign Currency Made All The Difference</a></p>
]]></description>
		<wfw:commentRss>http://todosquepaso.com/wordpress/2009/07/learning-to-trade-foreign-currency-made-all-the-difference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Trading Systems That Work &#8211; 24/7 Good Times and Bad Times</title>
		<link>http://todosquepaso.com/wordpress/2009/07/forex-trading-systems-that-work-247-good-times-and-bad-times/</link>
		<comments>http://todosquepaso.com/wordpress/2009/07/forex-trading-systems-that-work-247-good-times-and-bad-times/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:19:53 +0000</pubDate>
		<dc:creator>Options Trading</dc:creator>
				<category><![CDATA[Day Trading Options]]></category>
		<category><![CDATA[forex trading software]]></category>
		<category><![CDATA[forex trading systems]]></category>
		<category><![CDATA[forex trading systems that work]]></category>

		<guid isPermaLink="false">http://todosquepaso.com/wordpress/?p=368</guid>
		<description><![CDATA[I've really been hooked into forex trading and I had been looking for forex trading systems that work and I have to tell you there are a couple of pretty cool systems on the market.  Automated forex trading is making some smart people some big bucks with very little to start out with.<p>Post from: <a href="http://todosquepaso.com/wordpress">Todosquepaso.com</a><br/><br/><a href="http://todosquepaso.com/wordpress/2009/07/forex-trading-systems-that-work-247-good-times-and-bad-times/">Forex Trading Systems That Work &#8211; 24/7 Good Times and Bad Times</a></p>
]]></description>
		<wfw:commentRss>http://todosquepaso.com/wordpress/2009/07/forex-trading-systems-that-work-247-good-times-and-bad-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check Applicant Work History &#8211; Lying Is a Sign of the Need for Greed</title>
		<link>http://todosquepaso.com/wordpress/2009/06/check-applicant-work-history-lying-is-a-sign-of-the-need-for-greed/</link>
		<comments>http://todosquepaso.com/wordpress/2009/06/check-applicant-work-history-lying-is-a-sign-of-the-need-for-greed/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:51:15 +0000</pubDate>
		<dc:creator>William Franks</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[background check companies]]></category>
		<category><![CDATA[check applicant work history]]></category>
		<category><![CDATA[executive background checks]]></category>
		<category><![CDATA[pre-employment criminal background check]]></category>

		<guid isPermaLink="false">http://todosquepaso.com/wordpress/?p=364</guid>
		<description><![CDATA[I've found it a must to check applicant work history when reviewing my top candidates for an open position within the company.<p>Post from: <a href="http://todosquepaso.com/wordpress">Todosquepaso.com</a><br/><br/><a href="http://todosquepaso.com/wordpress/2009/06/check-applicant-work-history-lying-is-a-sign-of-the-need-for-greed/">Check Applicant Work History &#8211; Lying Is a Sign of the Need for Greed</a></p>
]]></description>
		<wfw:commentRss>http://todosquepaso.com/wordpress/2009/06/check-applicant-work-history-lying-is-a-sign-of-the-need-for-greed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

